FXTK TERMS
Margin Requirements
We offer flexible leverage for traders with FXTK accounts allowing them to take advantage of Forex and CFDs trading even with small deposits
FXTK TERMS
We offer flexible leverage for traders with FXTK accounts allowing them to take advantage of Forex and CFDs trading even with small deposits
1:1000 | up to 300,000 |
---|---|
1:500 | 300,000 – 2,000,000 |
1:100 | 2,000,000 – 3,000,000 |
1:25 | over 3,000,000 |
1:1000 | up to 300,000 |
---|---|
1:500 | 300,000 – 2,000,000 |
1:100 | 2,000,000 – 3,000,000 |
1:25 | over 3,000,000 |
1:1000 | up to 200,000 |
---|---|
1:500 | 200,000 – 1,500,000 |
1:100 | 1,500,000 – 2,000,000 |
1:25 | over 2,000,000 |
1:1000 | up to 200,000 |
---|---|
1:500 | 200,000 – 1,500,000 |
1:100 | 1,500,000 – 2,000,000 |
1:25 | over 2,000,000 |
1:1000 | up to 100,000 |
---|---|
1:500 | 100,000 – 700,000 |
1:100 | 700,000 – 1,000,000 |
1:25 | over 1,000,000 |
1:1000 | up to 100,000 |
---|---|
1:500 | 100,000 – 700,000 |
1:100 | 700,000 – 1,000,000 |
1:25 | over 1,000,000 |
1:1000 | up to 6 000 000 |
---|---|
1:500 | 6 000 000 – 40 000 000 |
1:100 | 40 000 000 – 60 000 000 |
1:25 | over 60 000 000 |
1:25 | up to 500,000 |
---|---|
1:10 | 500,000 – 800,000 |
1:3 | over 800,000 |
1:25 | up to 500,000 |
---|---|
1:10 | 500,000 – 800,000 |
1:3 | over 800,000 |
1:25 | up to 30 000 000 |
---|---|
1:10 | 30 000 000 – 50 000 000 |
1:3 | over 50 000 000 |
1:500 | up to 150,000 |
---|---|
1:200 | 150,000 – 1,000,000 |
1:50 | 1,000,000 – 1,400,000 |
1:10 | over 1,400,000 |
1:500 | up to 150,000 |
---|---|
1:200 | 150,000 – 1,000,000 |
1:50 | 1,000,000 – 1,400,000 |
1:10 | over 1,400,000 |
1. If a position is opened or closed (fully or partially) on any account within two hours of the close of the Friday trading session on any given instrument, the leverage applied to all positions is 1:50. This includes positions opened prior to the pre-close hour but does not include those with lower leverage rates (e.g. 1:10). The above term has an extended duration for a number of CFDs on cash indices and bonds, the relevant data is specified on the instrument pages in Contract Specifications. The margin value of positions with the leverage rate of 1:50 applied during the pre-close hour is automatically recalculated on weekends. By the session opening on Mondays the leverage applied to such positions reflects their notional value as per general margining terms. It also takes into consideration the leverage rate settings you may have selected in your Trader`s Room (please see Note 2 below). Please also note that the above terms can be applied on a special notice to other days of the working week in cases where holidays may affect the trading schedule.
2. You have an option to decrease or increase the account`s leverage manually by selecting one of the leverage rates in the account settings in the Trader`s Room. Please note that the change of account`s leverage has an immediate effect on the margin value of all open positions. If you choose to select a decreased leverage rate, the notional value ranges applicable to your positions begin from those specified for the selected leverage in the above tables.
3. Margin requirements for markets other than listed above, can be found in Contract Specifications by selecting the needed instrument in the look-up menu.
Android app
Get it on Google Play
Trade Responsibly. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 73% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Forextk LTD does not provide services to residents of the USA, Japan, Canada, Australia, the Democratic Republic of Korea, European Union, United Kingdom, Iran, Syria, Sudan and Cuba.