شروط التداول
قدمت شرکه اف ایکس تی کی للسمسره، مجموعه متنوعه من أدوات التداول، منها أزواج العملات و فروق العملات و الأسهم و المعادن و العملات المشفره. یمکنکم التحقق من تفاصیل شروط التداول عن طریق اختیار کل هذه الأدوات
Commodities-Spot Metals
GOLD | Gold Spot (100 oz) vs US Dollar | See details |
---|---|---|
XAUUSD | Gold Spot (100 oz) vs US Dollar | See details |
PALLADIUM | Palladium Spot (100 oz) vs US Dollar | See details |
PLATINUM | Platinum Spot (100 oz) vs US Dollar | See details |
SILVER | Silver Spot (100 oz) vs US Dollar | See details |
XAGUSD | Silver Spot (100 oz) vs US Dollar | See details |
BRENT | BRENT Crude Oil Spot (100 barrels), USD | See details |
NGAS | US Natural Gas Spot (1000 MMBtu), USD | See details |
NGAS | US Natural Gas Spot (1000 MMBtu), USD | See details |
CRUDOIL | Crude Oil Spot (100 barrels), USD | See details |
Forex
EURUSD | Euro vs US Dollar | See details |
---|---|---|
EURUSD | Euro vs US Dollar | See details |
GBPUSD | Great Britain Pound vs US Dollar | See details |
GBPUSD | Great Britain Pound vs US Dollar | See details |
USDCAD | US Dollar vs Canadian Dollar | See details |
USDCAD | US Dollar vs Canadian Dollar | See details |
USDCHF | US Dollar vs Swiss Franc | See details |
USDCHF | US Dollar vs Swiss Franc | See details |
USDJPY | US Dollar vs Japanese Yen | See details |
USDJPY | US Dollar vs Japanese Yen | See details |
AUDCAD | Australian Dollar vs Canadian Dollar | See details |
AUDCAD | Australian Dollar vs Canadian Dollar | See details |
AUDCHF | Australian Dollar vs Swiss Franc | See details |
AUDJPY | Australian Dollar vs Japanese Yen | See details |
AUDJPY | Australian Dollar vs Japanese Yen | See details |
AUDNZD | Australian Dollar vs New Zealand Dollar | See details |
AUDNZD | Australian Dollar vs New Zealand Dollar | See details |
AUDUSD | Australian Dollar vs American Dollar | See details |
AUDUSD | Australian Dollar vs American Dollar | See details |
CADJPY | Canadian Dollar vs Japanese Yen | See details |
CADJPY | Canadian Dollar vs Japanese Yen | See details |
CHFJPY | Swiss Franc vs Japanese Yen | See details |
EURAUD | Euro vs Australian Dollar | See details |
EURAUD | Euro vs Australian Dollar | See details |
EURCAD | Euro vs Canadian Dollar | See details |
EURCAD | Euro vs Canadian Dollar | See details |
EURCHF | Euro vs Swiss Franc | See details |
EURGBP | Euro vs Great Britain Pound | See details |
EURGBP | Euro vs Great Britain Pound | See details |
EURJPY | Euro vs Japanese Yen | See details |
EURJPY | Euro vs Japanese Yen | See details |
EURNZD | Euro vs New Zealand Dollar | See details |
EURNZD | Euro vs New Zealand Dollar | See details |
GBPAUD | Great Britain Pound vs Australian Dollar | See details |
GBPAUD | Great Britain Pound vs Australian Dollar | See details |
GBPCAD | Great Britain Pound vs Canadian Dollar | See details |
GBPCAD | Great Britain Pound vs Canadian Dollar | See details |
GBPCHF | Great Britain Pound vs Swiss Franc | See details |
GBPJPY | Great Britain Pound vs Japanese Yen | See details |
GBPJPY | Great Britain Pound vs Japanese Yen | See details |
GBPNZD | Great Britain Pound vs New Zealand Dollar | See details |
GBPNZD | Great Britain Pound vs New Zealand Dollar | See details |
GBPNZD | New Zealand Dollar vs Canadian Dollar | See details |
GBPNZD | New Zealand Dollar vs Canadian Dollar | See details |
NZDCHF | New Zealand Dollar vs Swiss Franc | See details |
NZDJPY | New Zealand Dollar vs Japanese Yen | See details |
NZDJPY | New Zealand Dollar vs Japanese Yen | See details |
NZDUSD | New Zealand Dollar vs American Dollar | See details |
NZDUSD | New Zealand Dollar vs American Dollar | See details |
EURRUB | Euro vs Russian Rouble | See details |
EURRUB | Euro vs Russian Rouble | See details |
USDCHN | US Dollar vs Offshore Renmibi Yuan | See details |
USDCHN | US Dollar vs Offshore Renmibi Yuan | See details |
USDCZK | US Dollar vs Czech Koruna | See details |
USDPLN | US Dollar vs Polish Zloty | See details |
USDSEK | US Dollar vs Swedish Krona | See details |
USDGD | US Dollar vs Singapore Dollar | See details |
USDCHF | US Dollar vs Swiss Franc | See details |
USDNOK | US Dollar vs Norwegian Krone | See details |
Indices
[ASX200] | ASX200 Index CFD, cash (AUD) | See details |
---|---|---|
[CAC40] | CAC40 Index CFD, cash (EUR) | See details |
[DAX30] | DAX30 Index CFD, cash (EUR) | See details |
[DJI30] | Dow Jones Index CFD, cash (USD) | See details |
[FTSE100] | FTSE Index CFD, cash (GBP) | See details |
[HSI50], [HSi50-Pro] | Hang Seng Index CFD, cash (HKD) | See details |
[JP225] | Nikkei Index CFD, cash (JPY) | See details |
[NQ100] | NASDAQ100 Index CFD, cash (USD) | See details |
[SP500] | Standard and Poor`s Index CFD, cash (USD) | See details |
[STOXX50] | EURO STOXX50 Index CFD, cash (USD) | See details |
Stocks
#BN | Danone SA CFD | See details |
---|---|---|
#BNP | BNP Paribas SA CFD | See details |
#FP | Total SA CFD | See details |
#GLE | Societe Generale SA CFD | See details |
#ORA | Orange SA CFD | See details |
#RNO | Renault SA CFD | See details |
#ADS | Adidas SA CFD | See details |
#AIR | Airbus Group SA CFD | See details |
#BAS | BASF SE CFD | See details |
#BAYN | Bayer AG CFD | See details |
#BMW | Bayerische Motoren Werke AG CFD | See details |
#DAI | Daimler AG CFD | See details |
#DBK | Deutsche Bank AG CFD | See details |
#DTE | Deutsche Telekom AG CFD | See details |
#SAP | SAP SE CFD | See details |
#SIE | Siemens AG CFD | See details |
#HEIA | Heineken NV CFD | See details |
#PHIA | Koninklijke Philips CFD | See details |
#BP | BP PLC CFD | See details |
#BRBY | Burberry Group PLC CFD | See details |
#AAPL | Apple Inc. CFD | See details |
#AMZN | Amazon.com Inc. CFD | See details |
#CSCO | Cisco Systems, Inc. CFD | See details |
#FB | Facebook.com, Inc. CFD | See details |
#GOOG | Alphabet Inc. (Google) Class A | See details |
#INTC | Intel Corp. CFD | See details |
#MAR | Marriott International Inc. CFD | See details |
#MSFT | Microsoft Corp. CFD | See details |
#NFLX | Netflix Inc. CFD | See details |
#PEP | PepsiCo Inc. CFD | See details |
#SBUX | Starbucks Corp. CFD | See details |
#TSLA | Tesla Motors Inc. CFD | See details |
#AA | Alcoa Inc. CFD | See details |
#AXP | American Express Company CFD | See details |
#BA | The Boeing Company CFD | See details |
#BABA | Alibaba Inc. ADR CFD | See details |
#BAC | Bank of America Corporation CFD | See details |
#CAT | Caterpillar Inc. CFD | See details |
#CVX | Chevron Corporation CFD | See details |
#DIS | The Walt Disney Co. CFD | See details |
#GE | General Electric Co. CFD | See details |
#GS | Golman Sachs Group Inc. CFD | See details |
#HD | The Home Depot, Inc. CFD | See details |
#HPQ | Hewlett-Packard CFD | See details |
#IBM | IBM Corp. CFD | See details |
#JNJ | Johnson and Johnson CFD | See details |
#JPM | JP Morgan Chase and Co. CFD | See details |
#KO | The Coca-Cola Co. CFD | See details |
#LMT | Lockheed Martin Corp. CFD | See details |
#MA | Mastercard Inc. CFD | See details |
#MCD | McDonalds Corp. CFD | See details |
#MMM | 3M Company CFD | See details |
#MRK | Merck & Co., Inc. CFD | See details |
#NKE | Nike Inc. (class B) CFD | See details |
#PFE | Pfizer CFD | See details |
#PG | Procter and Gamble Co. CFD | See details |
#SNAP | Snap Inc. CFD | See details |
#SNE | Sony Corp. CFD | See details |
#T | AT&T Inc. CFD | See details |
#TM | Toyota Motor Corp. CFD | See details |
#TRV | The Travelers Companies, Inc. CFD | See details |
#TWTR | Twitter Inc. CFD | See details |
#UTX | United Technologies Corp. CFD | See details |
#V | Visa Inc. (class A) CFD | See details |
#VZ | Verizon Communications CFD | See details |
#WMT | Wal-Mart Stories Inc. CFD | See details |
#XOM | Exxon Mobil Corp. CFD | See details |