FXTK TERMS
Contract Specs
FXTK offers a wide range of trading instruments: currencies, stocks, commodities & other highly liquid financial assets. Check the contract specifications for FX majors, FX minors, FX exotics, Spot metals, Spot Energies, Cash Indices, Euronext, Xetra, NASDAQ, NYSE, and other Stocks CFDs.
Commodities-Spot Metals
XAUEUR | Gold Spot (100 oz) vs US Dollar | See details |
XAGUSD | Silver Spot (100 oz) vs US Dollar | See details |
XAUUSD | Gold Spot (100 oz) vs Euro | See details |
XAGEUR | Silver Spot (100 oz) vs Euro | See details |
Forex
EURCAD | Euro vs Canadian Dollar | See details |
EURCHF | Euro vs Swiss Franc | See details |
EURDKK | Euro vs Danish Krone | See details |
EURGBP | Euro vs Great Britain Pound | See details |
EURHUF | Euro vs Hungarian Forint | See details |
EURJPY | Euro vs Japanese Yen | See details |
EURMXN | Euro vs Mexican Peso | See details |
EURNOK | Euro vs Norwegian Peso | See details |
EURNZD | Euro vs New Zealand Dollar | See details |
EURPLN | Euro vs Polish Zloty | See details |
EURSEK | Euro vs Swedish Krona | See details |
EURTRY | Euro vs Turkish Lira | See details |
EURUSD | Euro vs US Dollar | See details |
EURZAR | Euro vs South African Rand | See details |
GBPAUD | Great Britain Pound vs Australian Dollar | See details |
GBPCAD | Great Britain Pound vs Canadian Dollar | See details |
GBPCHF | New Zealand Dollar vs Swiss Franc | See details |
GBPJPY | Great Britain Pound vs Japanese Yen | See details |
GBPNZD | Great Britain Pound vs New Zealand Dollar | See details |
GBPUSD | Great Britain Pound vs US Dollar | See details |
GBPZAR | Great Britain Pound vs South African Rand | See details |
NOKJPY | Norwegian Krone vs Japanese Yen | See details |
NOKSEK | Norwegian Krone vs Swedish Krona | See details |
NZDCAD | New Zealand Dollar vs Canadian Dollar | See details |
NZDCHF | New Zealand Dollar vs Swiss Franc | See details |
NZDJPY | New Zealand Dollar vs Japanese Yen | See details |
NZDUSD | New Zealand Dollar vs American Dollar | See details |
SGDJPY | Singapore Dollar vs Japanese Yen | See details |
TRYJPY | Turkish Lira vs Japanese Yen | See details |
USDCAD | US Dollar vs Canadian Dollar | See details |
USDCHF | US Dollar vs Swiss Franc | See details |
USDCHN | US Dollar vs Chines Yuan Offshore | See details |
USDDKK | US Dollar vs Danish Krone | See details |
USDHKD | US Dollar vs Hong Kong Dollar | See details |
USDHUF | US Dollar vs Hungarian Forint | See details |
USDJPY | US Dollar vs Japanese Yen | See details |
USDMXN | US Dollar vs Mexican peso | See details |
USDNOK | US Dollar vs Norwegian Krone | See details |
USDPLN | US Dollar vs Polish Zloty | See details |
USDRUB | US Dollar vs Russian Ruble | See details |
USDSEK | US Dollar vs Swedish Krona | See details |
USDSGD | US Dollar vs Singapore Dollar | See details |
USDTRY | US Dollar vs Turkish Lira | See details |
USDZAR | US Dollar vs South African Rand | See details |
ZARJPY | South African Rand vs Japanese Yen | See details |
Indices
AUS200 | Hang Seng Index CFD, cash (HKD) | See details |
Cooper | Cooper | See details |
CHN50 | SGX FTSE China A50 index | See details |
ESP.35 | IBEX 36 index | See details |
FRA.40 | CAC 40 INDEX | See details |
GER.30 | DAX 30 INDEX | See details |
HKG.33 | Hang Seng index | See details |
JPN225 | Nikkei 225 index | See details |
NAS100 | NASDAQ 100 INDEX | See details |
NATGAS | Natural Gas | See details |
SPX500 | S&P 500 index | See details |
UK.100 | FTSE 100 index | See details |
UK.OIL | Crude oil | See details |
USA.30 | Dow Jones index | See details |
Stocks
#AAPL | Apple inc | See details |
#AMZN | Amazon.com inc | See details |
#AZN | Astrazenca | See details |
#BA | Boeng Co | See details |
#BABA | Alibaba Group Holding Ltd | See details |
#BAC | Bank of America | See details |
#BIDU | Baidu.com Inc | See details |
#FB | Facebook Inc | See details |
#GE | General Electric Co | See details |
#GLW | Corning Inc | See details |
#GOOGL | Alphabet inc -A Shares | See details |
#GS | Goldman Sachs Group Inc | See details |
#JNJ | Johnson and Johnson | See details |
#LMT | Lockheed Martin Corp | See details |
#MA | Mastercard Inc | See details |
#MRK | Merck | See details |
#MRNA | Moderna Inc | See details |
#NFLX | Netflix Inc | See details |
#PFE | Pfizer | See details |
#TSLA | Tesla Motors Inc | See details |
#TWTR | Twitter Inc | See details |
#V | Visa Inc | See details |
crypto
BTCEUR | Bitcoin vs Euro | See details |
BTCUSD | Bitcoin | See details |
ETH USD | Ethereum | See details |
LTCUSD | Litecoin | See details |
XRPUSD | Ripple (10.000) | See details |